Phenotype: Crohn's disease
Experiment: Association analysis for Crohn's disease (HGVE20)
Resultset: Genotypic test (HGVRS19)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM3078144 | rs10210302 | 2:233823578..233823578 | 5.26e-14 | Not supplied |
| 2 | HGVM954548 | rs2066843 | 16:49302700..49302700 | 1.79e-12 | Not supplied |
| 3 | HGVM16945469 | rs17234657 | 5:40437266..40437266 | 1.99e-12 | Not supplied |
| 4 | HGVM4449920 | rs11805303 | 1:67448104..67448104 | 5.85e-12 | Not supplied |
| 5 | HGVM13489291 | rs17221417 | 16:49297083..49297083 | 3.98e-11 | Not supplied |
| 6 | HGVM8844489 | rs9858542 | 3:49676987..49676987 | 3.58e-08 | Not supplied |
| 7 | HGVM3589759 | rs10883365 | 10:101277754..101277754 | 5.82e-08 | Not supplied |
| 8 | HGVM1433217 | rs2542151 | 18:12769947..12769947 | 2.03e-07 | Not supplied |
| 9 | HGVM4391799 | rs11747270 | 5:150239060..150239060 | 2.6e-07 | Not supplied |
| 10 | HGVM649995 | rs1000113 | 5:150220269..150220269 | 3.15e-07 | Not supplied |
| 11 | HGVM3467297 | rs10761659 | 10:64115570..64115570 | 1.75e-06 | Not supplied |
| 12 | HGVM8584534 | rs9469220 | 6:32766288..32766288 | 2.28e-06 | Not supplied |
| 13 | HGVM6953320 | rs6596075 | 5:131770127..131770127 | 3.19e-06 | Not supplied |
| 14 | HGVM8072744 | rs7807268 | 7:147888981..147888981 | 4.43e-06 | Not supplied |
| 15 | HGVM6958504 | rs6601764 | 10:3852542..3852542 | 8.95e-06 | Not supplied |
| 16 | HGVM4682601 | rs12037606 | 1:171165025..171165025 | 1.08e-05 | Not supplied |
| 17 | HGVM7229886 | rs6908425 | 6:20836710..20836710 | 1.1e-05 | Not supplied |
| 18 | HGVM8371748 | rs8111071 | 19:50999246..50999246 | 1.75e-05 | Not supplied |
| 19 | HGVM5007048 | rs12362410 | 11:115928070..115928070 | 2.46e-05 | Not supplied |
| 20 | HGVM6851677 | rs6478108 | 9:116598524..116598524 | 2.46e-05 | Not supplied |
| 21 | HGVM8019828 | rs7753394 | 6:138126941..138126941 | 2.59e-05 | Not supplied |
| 22 | HGVM2844191 | rs4903604 | 14:77098131..77098131 | 2.65e-05 | Not supplied |
| 23 | HGVM2911468 | rs10011584 | 4:127433353..127433353 | 3e-05 | Not supplied |
| 24 | HGVM142148 | rs498051 | 3:162943201..162943201 | 3.6e-05 | Not supplied |
| 25 | HGVM2273717 | rs3764147 | 13:43355925..43355925 | 4.11e-05 | Not supplied |
| 26 | HGVM3664919 | rs10958116 | 8:83704239..83704239 | 4.14e-05 | Not supplied |
| 27 | HGVM216679 | rs348621 | 5:40322724..40322724 | 4.23e-05 | Not supplied |
| 28 | HGVM14032645 | rs16955848 | 18:48702233..48702233 | 4.69e-05 | Not supplied |
| 29 | HGVM1131568 | rs2517646 | 6:30230554..30230554 | 4.73e-05 | Not supplied |
| 30 | HGVM1066671 | rs2130296 | 4:38551197..38551197 | 5.1e-05 | Not supplied |
| 31 | HGVM16941282 | rs17145587 | 5:119000012..119000012 | 5.34e-05 | Not supplied |
| 32 | HGVM8584851 | rs9469615 | 6:33924911..33924911 | 5.62e-05 | Not supplied |
| 33 | HGVM3026756 | rs10149792 | 14:95702880..95702880 | 5.64e-05 | Not supplied |
| 34 | HGVM7440256 | rs7134391 | 12:111851074..111851074 | 5.92e-05 | Not supplied |
| 35 | HGVM758962 | rs541010 | 1:228002300..228002300 | 5.94e-05 | Not supplied |
| 36 | HGVM7817663 | rs7550648 | 1:222773800..222773800 | 6.13e-05 | Not supplied |
| 37 | HGVM1589582 | rs3094055 | 6:30440125..30440125 | 6.76e-05 | Not supplied |
| 38 | HGVM1476726 | rs2836753 | 21:39213057..39213057 | 7.28e-05 | Not supplied |
| 39 | HGVM2273403 | rs3763640 | 9:111109983..111109983 | 7.43e-05 | Not supplied |
| 40 | HGVM8813301 | rs9821929 | 3:29778509..29778509 | 7.62e-05 | Not supplied |
| 41 | HGVM1859696 | rs1426036 | 3:141185681..141185681 | 7.83e-05 | Not supplied |
| 42 | HGVM1096609 | rs2279980 | 5:57949136..57949136 | 8.5e-05 | Not supplied |
| 43 | HGVM19084505 | rs16852515 | 1:228943767..228943767 | 8.52e-05 | Not supplied |
| 44 | HGVM3210668 | rs10486379 | 7:19961026..19961026 | 8.63e-05 | Not supplied |
| 45 | HGVM2267990 | rs3755076 | 2:45522853..45522853 | 8.71e-05 | Not supplied |
| 46 | HGVM3913926 | rs11205760 | 1:50946918..50946918 | 8.86e-05 | Not supplied |
| 47 | HGVM1123666 | rs2253981 | 6:29913901..29913901 | 9.1e-05 | Not supplied |
| 48 | HGVM1055471 | rs425002 | 4:11054687..11054687 | 9.11e-05 | Not supplied |
| 49 | HGVM8411990 | rs880324 | 20:49487597..49487597 | 9.48e-05 | Not supplied |
| 50 | HGVM3492539 | rs10786682 | 10:104308312..104308312 | 9.82e-05 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All