| Rank | Identifier | Accession | Region | p-value | -log p-value | Effect size | Risk allele | Related data | Links |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HGVM1203521 | rs842304 | chr9:7682601..7682601 | 4e-06 | 5.398 | NS:Not supplied (95% CI:not supplied) | ? (freq:0.42) | Not supplied | |
| 2 | HGVM452977 | rs285757 | chr15:93179175..93179175 | 7e-06 | 5.155 | NS:Not supplied (95% CI:not supplied) | ? (freq:0.15) | Not supplied | |
| 3 | HGVM5249242 | rs12604483 | chr18:53855525..53855525 | 7e-06 | 5.155 | NS:Not supplied (95% CI:not supplied) | ? (freq:0.3) | Not supplied | |
| 4 | HGVM4569792 | rs11924930 | chr3:195928854..195928854 | 7e-06 | 5.155 | NS:Not supplied (95% CI:not supplied) | ? (freq:0.4) | Not supplied | |
| 5 | HGVM2732077 | rs4751185 | chr10:132056415..132056415 | 7e-06 | 5.155 | NS:Not supplied (95% CI:not supplied) | ? (freq:0.12) | Not supplied | |
| 6 | HGVM851042 | rs1240773 | chr11:116520527..116520527 | 8e-06 | 5.097 | NS:Not supplied (95% CI:not supplied) | ? (freq:0.12) | Not supplied |
Study report - GWAS of HIV-1 susceptibility (HGVST706)







Expand All
Collapse All