Study report - GWAS of HIV-1 susceptibility (HGVST706)
| GWAS Central identifier | HGVST706 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study name | GWAS of HIV-1 susceptibility | ||||||||||||||||||||
| Total markers imported | 6 | ||||||||||||||||||||
| Phenotype(s) tested | HIV-1 susceptibility |
||||||||||||||||||||
| Study design | Case and control | ||||||||||||||||||||
| Genotype platforms |
Illumina 1M-Duo chip | ||||||||||||||||||||
| Abstract | To date, CCR5 variants remain the only human genetic factors to be confirmed to impact HIV-1 acquisition. However, protective CCR5 variants are largely absent in African populations, in which sporadic resistance to HIV-1 infection is still unexplained. We investigated whether common genetic variants associate with HIV-1 susceptibility in Africans. | ||||||||||||||||||||
| Submission information |
|
||||||||||||||||||||
Author communication ![]() |
|
||||||||||||||||||||
| Links |
NHGRI GWAS catalog study annotation for HGVST706![]() |
||||||||||||||||||||
| Background | Not supplied | ||||||||||||||||||||
| Objectives | Not supplied | ||||||||||||||||||||
| Key results | Not supplied | ||||||||||||||||||||
| Conclusions | Not supplied | ||||||||||||||||||||
| Reason for study size | Not supplied | ||||||||||||||||||||
| Study power | Not supplied | ||||||||||||||||||||
| Sources of bias | Not supplied | ||||||||||||||||||||
| Limitations | Not supplied | ||||||||||||||||||||
| Acknowledgements | Not supplied | ||||||||||||||||||||
| Related citations |
Petrovski S, Fellay J, Shianna KV et al.
Common human genetic variants and HIV-1 susceptibility: a genome-wide survey in a homogeneous African population. AIDS (London, England) 2011
Hindorff LA, Sethupathy P, Junkins HA et al.
Potential etiologic and functional implications of genome-wide association loci for human diseases and traits. Proceedings of the National Academy of Sciences U S A. 2009 May 27 |










