| Rank | Identifier | Accession | Region | p-value | -log p-value | Effect size | Risk allele | Related data | Links |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HGVM2499238 | rs4331426 | chr18:20190795..20190795 | 7e-09 | 8.155 | OR:1.19 (95% CI:1.1-1.3) | G (freq:0.48) | Not supplied | |
| 2 | HGVM8508127 | rs9373523 | chr6:147701133..147701133 | 1e-06 | 6.000 | OR:1.3 (95% CI:1.11-1.43) | ? (freq:0.81) | Not supplied | |
| 3 | HGVM5030397 | rs12386026 | chr16:82817591..82817591 | 2e-06 | 5.699 | OR:1.66 (95% CI:1.3-2) | ? (freq:0.04) | Not supplied | |
| 4 | HGVM1664045 | rs2335704 | chr2:205864832..205864832 | 2e-06 | 5.699 | OR:1.19 (95% CI:1.1-1.3) | C (freq:0.2) | Not supplied | |
| 5 | HGVM485820 | rs712039 | chr17:35850553..35850553 | 3e-06 | 5.523 | OR:1.21 (95% CI:1.1-1.3) | ? (freq:0.49) | Not supplied | |
| 6 | HGVM1439845 | rs1434579 | chr19:44932972..44932972 | 4e-06 | 5.398 | OR:1.46 (95% CI:1.2-1.7) | ? (freq:0.06) | Not supplied | |
| 7 | HGVM6907935 | rs6545883 | chr2:61772257..61772257 | 5e-06 | 5.301 | OR:1.2 (95% CI:1.11-1.25) | ? (freq:0.52) | Not supplied | |
| 8 | HGVM6334483 | rs4257308 | chr18:58109190..58109190 | 6e-06 | 5.222 | OR:1.55 (95% CI:1.3-1.9) | ? (freq:0.04) | Not supplied | |
| 9 | HGVM2906420 | rs10005603 | chr4:105844273..105844273 | 7e-06 | 5.155 | OR:1.2 (95% CI:1.11-1.25) | ? (freq:0.65) | Not supplied | |
| 10 | HGVM1398916 | rs1948632 | chr16:75991446..75991446 | 8e-06 | 5.097 | OR:1.55 (95% CI:1.3-1.9) | ? (freq:0.04) | Not supplied | |
| 11 | HGVM711234 | rs160441 | chr8:90656988..90656988 | 8e-06 | 5.097 | OR:1.2 (95% CI:1.1-1.3) | T (freq:0.41) | Not supplied | |
| 12 | HGVM8267192 | rs8005962 | chr14:96027153..96027153 | 8e-06 | 5.097 | OR:1.2 (95% CI:1.11-1.25) | ? (freq:0.63) | Not supplied | |
| 13 | HGVM8086982 | rs7821565 | chr8:52216762..52216762 | 8e-06 | 5.097 | OR:1.2 (95% CI:1.11-1.25) | ? (freq:0.61) | Not supplied | |
| 14 | HGVM8053140 | rs7787531 | chr7:129023597..129023597 | 9e-06 | 5.046 | OR:1.22 (95% CI:1.1-1.3) | ? (freq:0.29) | Not supplied |
Study report - GWAS of tuberculosis in Ghanain and Gambian populations (HGVST593)







Expand All
Collapse All