Phenotype: Phenotype method for major depressive disorder
Experiment: Association analysis experiment for major depressive disorder (HGVE960)
Resultset: Unspecified analysis for Major depressive disorder (broad) (HGVRS984)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM9659823 | rs1106634 | 8:20110329..20110329 | 7e-07 | Not supplied |
| 2 | HGVM20173524 | rs17144465 | 7:21470952..21470952 | 8e-07 | Not supplied |
| 3 | HGVM8854840 | rs9870680 | 3:7504555..7504555 | 1e-06 | Not supplied |
| 4 | HGVM3122304 | rs10265216 | 7:130550661..130550661 | 3e-06 | Not supplied |
| 5 | HGVM589939 | rs644695 | 3:178774391..178774391 | 5e-06 | Not supplied |
| 6 | HGVM1782572 | rs724568 | 2:67795984..67795984 | 5e-06 | Not supplied |
| 7 | HGVM6645751 | rs5990417 | X:94966526..94966526 | 6e-06 | Not supplied |
| 8 | HGVM2077719 | rs2326810 | 6:6557466..6557466 | 7e-06 | Not supplied |
| 9 | HGVM1274343 | rs1612122 | 10:29331904..29331904 | 7e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All