Phenotype: Phenotype method for chronic lymphocytic leukemia
Experiment: Combined association analysis experiment for chronic lymphocytic leukemia (HGVE956)
Resultset: Unspecified analysis for Chronic lymphocytic leukemia (HGVRS980)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM1185881 | rs2456449 | 8:128262163..128262163 | 8e-10 | Not supplied |
| 2 | HGVM1693850 | rs757978 | 2:242019774..242019774 | 2e-09 | Not supplied |
| 3 | HGVM4313257 | rs11668878 | 19:51960213..51960213 | 4e-07 | Not supplied |
| 4 | HGVM943624 | rs305061 | 16:84533160..84533160 | 4e-07 | Not supplied |
| 5 | HGVM7474186 | rs7169431 | 15:54128188..54128188 | 5e-07 | Not supplied |
| 6 | HGVM507216 | rs1036935 | 18:46097532..46097532 | 2e-06 | Not supplied |
| 7 | HGVM930576 | rs783540 | 15:81051763..81051763 | 4e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All