Phenotype: Phenotype method for ulcerative colitis
Experiment: Combined association analysis experiment for ulcerative colitis (HGVE952)
Resultset: Unspecified analysis for Ulcerative colitis (HGVRS976)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM8420039 | rs9268877 | 6:32539125..32539125 | 4e-23 | Not supplied |
| 2 | HGVM6670464 | rs6017342 | 20:42498442..42498442 | 9e-17 | Not supplied |
| 3 | HGVM6804510 | rs6426833 | 1:20044447..20044447 | 2e-11 | Not supplied |
| 4 | HGVM3917208 | rs11209026 | 1:67478546..67478546 | 3e-10 | Not supplied |
| 5 | HGVM8844489 | rs9858542 | 3:49676987..49676987 | 7e-09 | Not supplied |
| 6 | HGVM8412362 | rs886774 | 7:107282670..107282670 | 3e-08 | Not supplied |
| 7 | HGVM1910939 | rs1728785 | 16:67148731..67148731 | 3e-08 | Not supplied |
| 8 | HGVM1632424 | rs3024493 | 1:205010591..205010591 | 8e-08 | Not supplied |
| 9 | HGVM6942757 | rs6584283 | 10:101280291..101280291 | 2e-07 | Not supplied |
| 10 | HGVM8650489 | rs9548988 | 13:39403510..39403510 | 3e-07 | Not supplied |
| 11 | HGVM7791425 | rs7524102 | 1:22571034..22571034 | 3e-07 | Not supplied |
| 12 | HGVM7821496 | rs7554511 | 1:199144185..199144185 | 1e-06 | Not supplied |
| 13 | HGVM3487312 | rs10781500 | 9:138389159..138389159 | 7e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All