Phenotype: Phenotype method for age-related macular degeneration
Experiment: Combined association analysis experiment for age-related macular degeneration (HGVE949)
Resultset: Unspecified analysis for Age-related macular degeneration (HGVRS973)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM3214347 | rs10490924 | 10:124204438..124204438 | 5e-119 | Not supplied |
| 2 | HGVM779713 | rs1061170 | 1:194925860..194925860 | 4e-117 | Not supplied |
| 3 | HGVM791494 | rs1410996 | 1:194963556..194963556 | 2e-111 | Not supplied |
| 4 | HGVM264282 | rs641153 | 6:32022159..32022159 | 2e-20 | Not supplied |
| 5 | HGVM8713160 | rs9621532 | 22:31414511..31414511 | 4e-09 | Not supplied |
| 6 | HGVM2930303 | rs10033900 | 4:110878516..110878516 | 9e-09 | Not supplied |
| 7 | HGVM3195973 | rs10468017 | 15:56465804..56465804 | 1e-08 | Not supplied |
| 8 | HGVM929174 | rs493258 | 15:56475172..56475172 | 2e-08 | Not supplied |
| 9 | HGVM6148761 | rs2230199 | 19:6669387..6669387 | 2e-08 | Not supplied |
| 10 | HGVM4400257 | rs11755724 | 6:7063989..7063989 | 1e-06 | Not supplied |
| 11 | HGVM5741231 | rs13095226 | 3:100878962..100878962 | 3e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All