Study Report - GWAS of serum creatinine (HGVST500)| Identifier | HGVST500 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study name | GWAS of serum creatinine | |||||||||||||||||||||||
| Total p-values imported | 5 | |||||||||||||||||||||||
| Phenotype(s) tested | Serum creatinine |
|||||||||||||||||||||||
| Study design | Quantitative trait analysis with replication | |||||||||||||||||||||||
| Genotype platforms |
Affymetrix, Illumina and Perlegen ~2.6 Million (imputed) | |||||||||||||||||||||||
| Abstract | Using genome-wide association, we identify common variants at 2p12-p13, 6q26, 17q23 and 19q13 associated with serum creatinine, a marker of kidney function (P = 10(-10) to 10(-15)). Of these, rs10206899 (near NAT8, 2p12-p13) and rs4805834 (near SLC7A9, 19q13) were also associated with chronic kidney disease (P = 5.0 x 10(-5) and P = 3.6 x 10(-4), respectively). Our findings provide insight into metabolic, solute and drug-transport pathways underlying susceptibility to chronic kidney disease. | |||||||||||||||||||||||
| Submission information |
|
|||||||||||||||||||||||
Author communication ![]() |
|
|||||||||||||||||||||||
| Related links |
NHGRI GWAS catalog study annotation for HGVST500![]() |
|||||||||||||||||||||||
| Background | Not supplied | |||||||||||||||||||||||
| Objectives | Not supplied | |||||||||||||||||||||||
| Key results | Not supplied | |||||||||||||||||||||||
| Conclusions | Not supplied | |||||||||||||||||||||||
| Reason for study size | Not supplied | |||||||||||||||||||||||
| Study power | Not supplied | |||||||||||||||||||||||
| Sources of bias | Not supplied | |||||||||||||||||||||||
| Limitations | Not supplied | |||||||||||||||||||||||
| Acknowledgements | Not supplied | |||||||||||||||||||||||
| Related citations |
Chambers JC, Zhang W, Lord GM et al.
Genetic loci influencing kidney function and chronic kidney disease. Nature genetics 2010;42(5):373-5
Hindorff LA, Sethupathy P, Junkins HA et al.
Potential etiologic and functional implications of genome-wide association loci for human diseases and traits. Proceedings of the National Academy of Sciences U S A. 2009 May 27 |
Bookmark
Explore Study in Browser


