Study Report - GWAS of type II diabetes mellitus (HGVST5)
Data access not allowed. Why?
| Identifier | HGVST5 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study name | GWAS of type II diabetes mellitus | |||||||||||||||||||
| Total p-values imported | 612,486 | |||||||||||||||||||
| Phenotype(s) tested | Type II diabetes |
|||||||||||||||||||
| Study design | Case and control | |||||||||||||||||||
| Genotype platforms |
Illumina HumanHap300 | |||||||||||||||||||
| Abstract | Summary-level data and analysis results imported from dbGaP for The Finland-United States Investigation of NIDDM Genetics (FUSION) Study | |||||||||||||||||||
| Submission information |
|
|||||||||||||||||||
Author communication ![]() |
|
|||||||||||||||||||
| Related links |
dbGaP:FUSION study![]() dbGaP -The Finland-United States Investigation of NIDDM Genetics (FUSION) study ![]() |
|||||||||||||||||||
| Background | Not supplied | |||||||||||||||||||
| Objectives | Not supplied | |||||||||||||||||||
| Key results | Not supplied | |||||||||||||||||||
| Conclusions | Not supplied | |||||||||||||||||||
| Reason for study size | Not supplied | |||||||||||||||||||
| Study power | Not supplied | |||||||||||||||||||
| Sources of bias | Not supplied | |||||||||||||||||||
| Limitations | Not supplied | |||||||||||||||||||
| Acknowledgements | Not supplied | |||||||||||||||||||
| Related citations |
Scott LJ, Mohlke KL, Bonnycastle LL et al.
A Genome-Wide Association Study of Type 2 Diabetes in Finns Detects Multiple Susceptibility Variants. Science 2007 Jun 1;316(5829):1341-5 |
Bookmark


