Phenotype: Phenotype method for pulmonary function (FEV1/FVC)
Experiment: Combined association analysis experiment for pulmonary function (FEV1/FVC) (HGVE944)
Resultset: Unspecified analysis for Pulmonary function (FEV1/FVC) (HGVRS968)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM1063955 | rs1980057 | 4:145705188..145705188 | 3e-20 | Not supplied |
| 2 | HGVM571318 | rs2070600 | 6:32259421..32259421 | 3e-14 | Not supplied |
| 3 | HGVM3876097 | rs11168048 | 5:147822546..147822546 | 1e-11 | Not supplied |
| 4 | HGVM2062398 | rs2277027 | 5:156864954..156864954 | 1e-10 | Not supplied |
| 5 | HGVM2310322 | rs3817928 | 6:142792209..142792209 | 1e-09 | Not supplied |
| 6 | HGVM1541153 | rs2869967 | 4:90088355..90088355 | 1e-07 | Not supplied |
| 7 | HGVM18534384 | rs16909898 | 9:97270829..97270829 | 5e-07 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All