Study Report - GWAS of age-related macular degeneration (HGVST4)
Data access not allowed. Why?
| Identifier | HGVST4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study name | GWAS of age-related macular degeneration | |||||||||||||||
| Total p-values imported | 427,832 | |||||||||||||||
| Phenotype(s) tested | Age-related macular degeneration |
|||||||||||||||
| Study design | Case and control | |||||||||||||||
| Genotype platforms |
Affymetrix 100K GeneChip Illumina 100K | |||||||||||||||
| Abstract | Summary-level data and analysis results of the National Eye Institute (NEI) Age-Related Eye Disease Study (AREDS) of Age-related Macular Degeneration (AMD). This information was imported from dbGaP. | |||||||||||||||
| Submission information |
|
|||||||||||||||
Author communication ![]() |
|
|||||||||||||||
| Related links |
dbGaP - AREDS Study![]() |
|||||||||||||||
| Background | Not supplied | |||||||||||||||
| Objectives | Not supplied | |||||||||||||||
| Key results | Not supplied | |||||||||||||||
| Conclusions | Not supplied | |||||||||||||||
| Reason for study size | Not supplied | |||||||||||||||
| Study power | Not supplied | |||||||||||||||
| Sources of bias | Not supplied | |||||||||||||||
| Limitations | Not supplied | |||||||||||||||
| Acknowledgements | Not supplied | |||||||||||||||
| Related citations |
Klein RJ, Zeiss C, Chew EY et al.
Complement factor H polymorphism in age-related macular degeneration. Science 2005 Apr 15;308(5720):385-9 |
Bookmark


