| Rank | Identifier | Accession | Region | p-value | -log p-value | Effect size | Risk allele | Related data | Links |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HGVM7820001 | rs7553007 | chr1:159698549..159698549 | 8e-44 | 43.097 | BC:20.7 (95% CI:18.9-23.4) | A (freq:NS) | Not supplied | |
| 2 | HGVM417169 | rs1183910 | chr12:121420807..121420807 | 1e-30 | 30.000 | BC:13.8 (95% CI:10.9-16.6) | T (freq:NS) | Not supplied | |
| 3 | HGVM2542344 | rs4420638 | chr19:45422946..45422946 | 5e-27 | 26.301 | BC:21.8 (95% CI:18.1-25.3) | G (freq:NS) | Not supplied | |
| 4 | HGVM2599901 | rs4537545 | chr1:154418879..154418879 | 2e-14 | 13.699 | BC:11.5 (95% CI:8.5-14.4) | T (freq:NS) | Not supplied | |
| 5 | HGVM7031829 | rs6700896 | chr1:66089782..66089782 | 3e-14 | 13.523 | BC:14.8 (95% CI:12-17.6) | T (freq:NS) | Not supplied |
Study report - GWAS of C-reactive protein levels (HGVST383)







Expand All
Collapse All