Phenotype: Phenotype method for attention deficit hyperactivity disorder and conduct disorder
Experiment: Association analysis for attention deficit hyperactivity disorder and conduct disorder (HGVE693)
Resultset: Unspecified analysis (HGVRS711)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM3216079 | rs10492664 | 13:107614226..107614226 | 1e-06 | Not supplied |
| 2 | HGVM1467235 | rs2826340 | 21:20807173..20807173 | 2e-06 | Not supplied |
| 3 | HGVM3537416 | rs10831284 | 11:94307612..94307612 | 2e-06 | Not supplied |
| 4 | HGVM7586914 | rs7297018 | 12:78586361..78586361 | 4e-06 | Not supplied |
| 5 | HGVM2597835 | rs4533251 | 15:95063431..95063431 | 4e-06 | Not supplied |
| 6 | HGVM7062954 | rs6733379 | 2:34333579..34333579 | 4e-06 | Not supplied |
| 7 | HGVM84123 | rs701157 | 1:228741449..228741449 | 4e-06 | Not supplied |
| 8 | HGVM1605856 | rs931812 | 8:101988497..101988497 | 5e-06 | Not supplied |
| 9 | HGVM3093381 | rs10229603 | 7:112415609..112415609 | 5e-06 | Not supplied |
| 10 | HGVM400874 | rs1557488 | 11:126124400..126124400 | 5e-06 | Not supplied |
| 11 | HGVM1957068 | rs1951082 | 14:26329883..26329883 | 5e-06 | Not supplied |
| 12 | HGVM7539508 | rs7236632 | 18:53585200..53585200 | 6e-06 | Not supplied |
| 13 | HGVM3521844 | rs10815798 | 9:8225633..8225633 | 6e-06 | Not supplied |
| 14 | HGVM1396901 | rs1381102 | 16:62512948..62512948 | 6e-06 | Not supplied |
| 15 | HGVM412811 | rs789560 | 12:68618094..68618094 | 7e-06 | Not supplied |
| 16 | HGVM13487455 | rs16973500 | 16:70522697..70522697 | 7e-06 | Not supplied |
| 17 | HGVM2833953 | rs4889240 | 16:79714023..79714023 | 7e-06 | Not supplied |
| 18 | HGVM7862149 | rs7595103 | 2:77928752..77928752 | 7e-06 | Not supplied |
| 19 | HGVM6804985 | rs6427356 | 1:155397190..155397190 | 8e-06 | Not supplied |
| 20 | HGVM1873402 | rs1521882 | 2:202658096..202658096 | 8e-06 | Not supplied |
| 21 | HGVM656605 | rs1644305 | 5:133231495..133231495 | 8e-06 | Not supplied |
| 22 | HGVM8619171 | rs9512900 | 13:27327738..27327738 | 9e-06 | Not supplied |
| 23 | HGVM3503858 | rs10797919 | 1:182119537..182119537 | 9e-06 | Not supplied |
| 24 | HGVM1614964 | rs2180233 | 1:30400299..30400299 | 9e-06 | Not supplied |
| 25 | HGVM826752 | rs1291846 | 10:11147201..11147201 | 9e-06 | Not supplied |
| 26 | HGVM2173545 | rs2764980 | 10:3274007..3274007 | 9e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All