Study Report - GWAS of sporadic amyotrophic lateral sclerosis (HGVST375)
The following Sample Panels are defined in this Study. What is a Sample Panel
| Sample Panel name | No. individuals | Panel composition | Geographic region |
|---|---|---|---|
| North American cohort | 1,104 | Not provided | North America - United States of America |
| Italian cohort | 540 | Not provided | Europe - Italy |
| North American case cohort - replication phase | 963 | Not provided | North America - United States of America |
| Italian case cohort - replication phase | 631 | Not provided | Europe - Italy |
| German case cohort | 566 | Not provided | Europe - Germany |
| Cancer Genetic Marker of Susceptibility Study (CGEMS) | 2,243 | Not provided | Not provided |
| The Cooperative Health Research in the Region of Augsburg Study (KORA-gen) | 490 | Not provided | Europe - Germany |
| European Network for genetic epidemiological studies (HYPERGENES) | 275 | Not provided | Europe - Italy |
The following Assayed Panels are defined in this Study. What is an Assayed Panel
| Assayed Panel name | No. individuals | Selected from Sample Panel(s) | Phenotype(s) Tested |
|---|---|---|---|
| Initial genome-wide assay - cases | 537 | North American cohort Italian cohort |
|
| Initial genome-wide assay - controls | 1,984 | North American cohort Italian cohort |
|
| Replication assay - cases | 1,752 | North American case cohort - replication phase Italian case cohort - replication phase German case cohort |
|
| Replication assay - controls | 2,548 | Cancer Genetic Marker of Susceptibility Study (CGEMS) The Cooperative Health Research in the Region of Augsburg Study (KORA-gen) European Network for genetic epidemiological studies (HYPERGENES) |
|
| Replication assay - USA | 2,662 | North American case cohort - replication phase Cancer Genetic Marker of Susceptibility Study (CGEMS) |
|
| Replication assay - Italian | 880 | Italian case cohort - replication phase European Network for genetic epidemiological studies (HYPERGENES) |
|
| Replication assay - USA | 1,033 | German case cohort The Cooperative Health Research in the Region of Augsburg Study (KORA-gen) |
|
Bookmark
Explore Study in Browser