Phenotype: Phenotype method for height
Experiment: Association analysis experiment for height (HGVE683)
Resultset: Unspecified analysis (HGVRS701)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM7239709 | rs6918981 | 6:34346492..34346492 | 2e-08 | Not supplied |
| 2 | HGVM3236198 | rs10513137 | 3:142626120..142626120 | 8e-08 | Not supplied |
| 3 | HGVM1333487 | rs1520223 | 12:101250468..101250468 | 9e-07 | Not supplied |
| 4 | HGVM3668597 | rs10961780 | 9:14888161..14888161 | 2e-06 | Not supplied |
| 5 | HGVM1990097 | rs2079795 | 17:56851431..56851431 | 3e-06 | Not supplied |
| 6 | HGVM7348378 | rs7032940 | 9:111985226..111985226 | 3e-06 | Not supplied |
| 7 | HGVM18534437 | rs16910061 | 9:96354562..96354562 | 3e-06 | Not supplied |
| 8 | HGVM5920726 | rs13273123 | 8:57263345..57263345 | 3e-06 | Not supplied |
| 9 | HGVM2291855 | rs3791675 | 2:55964813..55964813 | 4e-06 | Not supplied |
| 10 | HGVM2778652 | rs4811971 | 20:56230190..56230190 | 6e-06 | Not supplied |
| 11 | HGVM4634102 | rs11989122 | 8:118897020..118897020 | 6e-06 | Not supplied |
| 12 | HGVM15147963 | rs41464348 | 2:33380803..33380803 | 7e-06 | Not supplied |
| 13 | HGVM2072921 | rs2315504 | 17:36300407..36300407 | 8e-06 | Not supplied |
| 14 | HGVM3654944 | rs10948197 | 6:45075468..45075468 | 8e-06 | Not supplied |
| 15 | HGVM1339940 | rs2292303 | 12:101037661..101037661 | 8e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All