Phenotype: Phenotype method for hemoglobin
Experiment: Combined association analysis experiment for hemoglobin (HGVE680)
Resultset: Unspecified analysis (HGVRS698)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM556190 | rs855791 | 22:35792882..35792882 | 3e-25 | Not supplied |
| 2 | HGVM3443 | rs1800562 | 6:26201120..26201120 | 6e-19 | Not supplied |
| 3 | HGVM3088774 | rs10224002 | 7:151045974..151045974 | 3e-15 | Not supplied |
| 4 | HGVM3219339 | rs10495928 | 2:46206670..46206670 | 7e-13 | Not supplied |
| 5 | HGVM3773404 | rs11065987 | 12:110556807..110556807 | 1e-11 | Not supplied |
| 6 | HGVM11393214 | rs16926246 | 10:70763398..70763398 | 2e-11 | Not supplied |
| 7 | HGVM6666912 | rs6013509 | 20:50751758..50751758 | 1e-10 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All