Phenotype: Phenotype method for bone mineral density (spine)
Experiment: Combined association analysis experiment for bone mineral density (spine) (HGVE673)
Resultset: Unspecified analysis (HGVRS691)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM8635848 | rs9533090 | 13:41849449..41849449 | 5e-25 | Not supplied |
| 2 | HGVM1522592 | rs2062377 | 8:120076601..120076601 | 4e-16 | Not supplied |
| 3 | HGVM98302 | rs1430742 | 1:68407663..68407663 | 3e-13 | Not supplied |
| 4 | HGVM1130488 | rs2504063 | 6:152132400..152132400 | 6e-11 | Not supplied |
| 5 | HGVM2715587 | rs4729260 | 7:95955854..95955854 | 2e-10 | Not supplied |
| 6 | HGVM7791425 | rs7524102 | 1:22571034..22571034 | 3e-10 | Not supplied |
| 7 | HGVM1146107 | rs1524058 | 7:38102802..38102802 | 1e-09 | Not supplied |
| 8 | HGVM11810802 | rs16921914 | 11:31167347..31167347 | 2e-09 | Not supplied |
| 9 | HGVM1426529 | rs884205 | 18:58205837..58205837 | 9e-09 | Not supplied |
| 10 | HGVM886452 | rs2016266 | 12:52014222..52014222 | 1e-08 | Not supplied |
| 11 | HGVM8446975 | rs9303521 | 17:41160977..41160977 | 1e-08 | Not supplied |
| 12 | HGVM1059975 | rs1471403 | 4:88994267..88994267 | 2e-08 | Not supplied |
| 13 | HGVM2942047 | rs10048146 | 16:85268161..85268161 | 2e-08 | Not supplied |
| 14 | HGVM4543308 | rs11898505 | 2:54538061..54538061 | 2e-08 | Not supplied |
| 15 | HGVM379961 | rs599083 | 11:67948922..67948922 | 5e-08 | Not supplied |
| 16 | HGVM480053 | rs228769 | 17:39548711..39548711 | 4e-06 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All