Phenotype: Phenotype method for mean platelet volume
Experiment: Combined association analysis experiment for mean platelet volume (HGVE666)
Resultset: Unspecified analysis (HGVRS684)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM8223236 | rs7961894 | 12:120849966..120849966 | 2.94273e-44 | Not supplied |
| 2 | HGVM694208 | rs342293 | 7:106159455..106159455 | 2e-33 | Not supplied |
| 3 | HGVM5130276 | rs12485738 | 3:56840816..56840816 | 6e-31 | Not supplied |
| 4 | HGVM1716378 | rs2138852 | 17:24727475..24727475 | 1e-22 | Not supplied |
| 5 | HGVM2107259 | rs2393967 | 10:64803162..64803162 | 3e-21 | Not supplied |
| 6 | HGVM797372 | rs1668873 | 1:203502613..203502613 | 1e-20 | Not supplied |
| 7 | HGVM4247147 | rs11602954 | 11:192856..192856 | 1e-14 | Not supplied |
| 8 | HGVM3620684 | rs10914144 | 1:170216373..170216373 | 2e-14 | Not supplied |
| 9 | HGVM111958 | rs647316 | 2:31318333..31318333 | 3e-11 | Not supplied |
| 10 | HGVM6779494 | rs6136489 | 20:1871734..1871734 | 8e-11 | Not supplied |
| 11 | HGVM505448 | rs893001 | 18:65667825..65667826 | 1e-10 | Not supplied |
| 12 | HGVM3779173 | rs11071720 | 15:61129049..61129049 | 2e-08 | Not supplied |
| 13 | HGVM6102817 | rs1473247 | 5:158536149..158536149 | 3e-07 | Not supplied |
| 14 | HGVM6755327 | rs6110278 | 20:14336215..14336215 | 4e-07 | Not supplied |
| 15 | HGVM3229400 | rs10506328 | 12:52973499..52973499 | 5e-07 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All