Phenotype: Phenotype method for determination of hypertension
Experiment: Hypertension association analysis - cases and controls (HGVE690)
Resultset: Association test using logistic regression model (HGVRS708)
| Rank | Identifier | Accession | Region | Unadjusted P value |
Related Links |
|---|---|---|---|---|---|
| 1 | HGVM8793330 | rs9791170 | 5:131597526..131597526 | 5.1e-07 | Not supplied |
| 2 | HGVM2018134 | rs2146204 | 1:167140723..167140723 | 2.97e-06 | Not supplied |
| 3 | HGVM182444 | rs991316 | 4:100541468..100541468 | 3.45e-06 | Not supplied |
| 4 | HGVM8164195 | rs7902529 | 10:2288418..2288418 | 6.14e-06 | Not supplied |
| 5 | HGVM465023 | rs1550576 | 15:56000706..56000706 | 1.03e-05 | Not supplied |
| 6 | HGVM4358631 | rs11714139 | 3:133427327..133427327 | 1.14e-05 | Not supplied |
| 7 | HGVM4336472 | rs11692045 | 2:41804457..41804457 | 1.54e-05 | Not supplied |
| 8 | HGVM5392909 | rs12748299 | 1:197249947..197249947 | 1.66e-05 | Not supplied |
| 9 | HGVM1422159 | rs2665797 | 17:59276217..59276217 | 1.73e-05 | Not supplied |
| 10 | HGVM4633014 | rs11988036 | 8:20184487..20184487 | 1.95e-05 | Not supplied |
| 11 | HGVM3094722 | rs10231275 | 7:29622353..29622353 | 1.97e-05 | Not supplied |
| 12 | HGVM1079862 | rs2654841 | 4:100523944..100523944 | 2.08e-05 | Not supplied |
| 13 | HGVM7944553 | rs7677400 | 4:87471821..87471821 | 2.09e-05 | Not supplied |
| 14 | HGVM2003405 | rs2105913 | 1:173676742..173676742 | 2.19e-05 | Not supplied |
| 15 | HGVM3720093 | rs11013005 | 10:18536991..18536991 | 2.38e-05 | Not supplied |
| 16 | HGVM3515890 | rs10809889 | 9:13042851..13042851 | 2.46e-05 | Not supplied |
| 17 | HGVM2924948 | rs10027540 | 4:185987834..185987834 | 2.54e-05 | Not supplied |
| 18 | HGVM5402318 | rs12757682 | 1:197247864..197247864 | 2.59e-05 | Not supplied |
| 19 | HGVM4195612 | rs11521023 | 7:114887926..114887926 | 2.59e-05 | Not supplied |
| 20 | HGVM8159246 | rs7897562 | 10:3834242..3834242 | 2.65e-05 | Not supplied |
| 21 | HGVM3767478 | rs11060108 | 12:128116744..128116744 | 2.69e-05 | Not supplied |
| 22 | HGVM9784463 | rs4763527 | 12:10628544..10628544 | 2.88e-05 | Not supplied |
| 23 | HGVM7043189 | rs6712776 | 2:3331456..3331456 | 2.9e-05 | Not supplied |
| 24 | HGVM5463835 | rs12819066 | 12:10567197..10567197 | 2.93e-05 | Not supplied |
| 25 | HGVM4742418 | rs12097299 | 1:239009755..239009755 | 3.23e-05 | Not supplied |
| 26 | HGVM5746475 | rs13100444 | 3:142234554..142234554 | 3.33e-05 | Not supplied |
| 27 | HGVM6152441 | rs2310869 | 3:142235624..142235624 | 3.79e-05 | Not supplied |
| 28 | HGVM7339530 | rs7023567 | 9:23021321..23021321 | 3.91e-05 | Not supplied |
| 29 | HGVM11400296 | rs17148521 | 10:10703943..10703943 | 3.99e-05 | Not supplied |
| 30 | HGVM1422713 | rs2854214 | 17:59299181..59299181 | 4.23e-05 | Not supplied |
| 31 | HGVM1022896 | rs1995097 | 21:27286103..27286103 | 4.28e-05 | Not supplied |
| 32 | HGVM1424233 | rs2727330 | 17:59279230..59279230 | 4.37e-05 | Not supplied |
| 33 | HGVM1419468 | rs2584608 | 17:59290442..59290442 | 4.38e-05 | Not supplied |
| 34 | HGVM8032673 | rs7766646 | 6:3298708..3298708 | 4.47e-05 | Not supplied |
| 35 | HGVM1266930 | rs2813760 | 1:90341949..90341949 | 4.59e-05 | Not supplied |
| 36 | HGVM6871014 | rs6499083 | 16:65022381..65022381 | 4.6e-05 | Not supplied |
| 37 | HGVM1854396 | rs1393084 | 5:82828276..82828276 | 4.67e-05 | Not supplied |
| 38 | HGVM6124092 | rs1912492 | 7:118134126..118134126 | 4.7e-05 | Not supplied |
| 39 | HGVM7167268 | rs6842506 | 4:176569534..176569534 | 4.83e-05 | Not supplied |
| 40 | HGVM15678559 | rs16839247 | 3:133632042..133632042 | 4.85e-05 | Not supplied |
| 41 | HGVM3901100 | rs11192967 | 10:108329322..108329322 | 5.01e-05 | Not supplied |
| 42 | HGVM2140647 | rs2532660 | 10:119246133..119246133 | 5.04e-05 | Not supplied |
| 43 | HGVM2071191 | rs2310868 | 3:142235480..142235480 | 5.05e-05 | Not supplied |
| 44 | HGVM5119902 | rs12475373 | 2:168960515..168960515 | 5.07e-05 | Not supplied |
| 45 | HGVM4892046 | rs12247456 | 10:42908202..42908202 | 5.21e-05 | Not supplied |
| 46 | HGVM13959 | rs6919 | 17:59263217..59263217 | 5.32e-05 | Not supplied |
| 47 | HGVM3949064 | rs11240732 | 1:202612015..202612015 | 5.33e-05 | Not supplied |
| 48 | HGVM1422193 | rs2665850 | 17:59307844..59307844 | 5.44e-05 | Not supplied |
| 49 | HGVM6915452 | rs6553872 | 4:176562765..176562765 | 5.47e-05 | Not supplied |
| 50 | HGVM7861518 | rs7594476 | 2:139164070..139164070 | 5.48e-05 | Not supplied |

Bookmark
Explore Study in Browser
Expand All
Collapse All