Phenotype Method Report - Phenotype method for determination of amyotrophic lateral sclerosis (HGVPM648)Phenotype summary
| Identifier | HGVPM648 |
|---|---|
| Phenotype property assayed | Amyotrophic lateral sclerosis |
| Used in Study | GWAS of sporadic amyotrophic lateral sclerosis (HGVST375) |
| Description | All patients included in the initial and follow-up stages of the study had been diagnosed with probable, clinically probable, laboratory supported or definite sporadic ALS accorded to the El Escorial criteria. Only unrelated, non-Hispanic, white Caucasian individuals of European descent were included in the study. |
| Variable type | Not supplied |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Amyotrophic Lateral Sclerosis (D000690)![]() HPO: Amyotrophic lateral sclerosis (HP:0007354) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Unknown |
| Citations | none |
Bookmark