Phenotype Method Report - Phenotype method for response to hepatitis C treatment (HGVPM647)Phenotype summary
| Identifier | HGVPM647 |
|---|---|
| Phenotype property assayed | Response to hepatitis C treatment |
| Used in Study | GWAS of IL28B with response to pegylated interferon-alpha and ribavirin therapy for chronic hepatitis C (HGVST374) |
| Description | Please refer to the original paper for details |
| Variable type | Not supplied |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Hepatitis C (D006526)![]() MeSH: Hepatitis C, Chronic (D019698) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark