Phenotype Method Report - Phenotype method for acenocoumarol maintenance dosage (HGVPM639)Phenotype summary
| Identifier | HGVPM639 |
|---|---|
| Phenotype property assayed | Acenocoumarol maintenance dosage |
| Used in Study | GWAS of acenocoumarol maintenance dosage (HGVST370) |
| Description | Please refer to the original paper for details |
| Variable type | Not supplied |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Acenocoumarol (D000074)![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark