Phenotype Method Report - Ischemic Stroke status (HGVPM20)Phenotype summary
| Identifier | HGVPM20 |
|---|---|
| Phenotype property assayed | Ischemic stroke |
| Used in Study | GWAS of ischemic stroke (HGVST14) |
| Description | Not supplied |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Stroke (D020521)![]() HPO: Stroke (HP:0001297) ![]() HPO: Cerebrovascular accident (HP:0002452) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark