Phenotype Method Report - Type II diabetes (HGVPM19)Phenotype summary
| Identifier | HGVPM19 |
|---|---|
| Phenotype property assayed | Type II diabetes |
| Used in Study | GWAS of type II diabetes mellitus in a British population (HGVST13) |
| Description | The T2D cases were selected from UK Caucasian subjects who form part of the Diabetes UK Warren 2 repository. In each case, the diagnosis of diabetes was based on either current prescribed treatment with sulphonylureas, biguanides, other oral agents and/or insulin or, in the case of individuals treated with diet alone, historical or contemporary laboratory evidence of hyperglycaemia (as defined by the World Health Organization). Other forms of diabetes (for example, maturity-onset diabetes of the young, mitochondrial diabetes, and type 1 diabetes) were excluded by standard clinical criteria based on personal and family history. For addtional information please see publication. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Diabetes Mellitus, Type 2 (D003924)![]() HPO: Noninsulin-dependent diabetes mellitus (HP:0005978) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark