Phenotype Method Report - Type I diabetes (HGVPM18)Phenotype summary
| Identifier | HGVPM18 |
|---|---|
| Phenotype property assayed | Type I diabetes |
| Used in Study | GWAS of type I diabetes mellitus in a British population (HGVST12) |
| Description | T1D cases were recruited from paediatric and adult diabetes clinics at 150 National Health Service hospitals across mainland UK. To establish a positive diagnosis of T1D (and, in particular, to distinguish it from the more common, but later onset T2D), we required all cases to have an age of diagnosis below 17 yr and insulin dependence since diagnosis (with a minimum period of at least 6 months). However, a very few subjects were subsequently discovered to be suffering from rare monogenic disorders, such as maturity onset diabetes of the young (MODY), and latterly permanent neonatal diabetes (PNDM): these were excluded. See publication for addtional details |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Diabetes Mellitus, Type 1 (D003922)![]() HPO: Diabetes mellitus (HP:0000819) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark