Phenotype Method Report - Coronary artery disease (HGVPM17)Phenotype summary
| Identifier | HGVPM17 |
|---|---|
| Phenotype property assayed | Coronary artery disease |
| Used in Study | GWAS of coronary artery disease in a British population (HGVST11) |
| Description | Coronary artery disease cases had a validated history of either myocardial infarction or coronary revascularization (coronary artery bypass surgery or percutaneous coronary angioplasty) before their 66th birthday. Verification of the history of CAD was required either from hospital records or the primary care physician. Recruitment was carried out on a national basis in the UK through a direct approach to the public via (1) the media and (2) mailing all general practices (family physicians) with information about the study, as previously described. For further information please see publication. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Coronary Artery Disease (D003324)![]() HPO: Coronary artery disease (HP:0001677) ![]() HPO: Coronary atherosclerosis (HP:0004929) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark