Phenotype Method Report - Rheumatoid arthritis (HGVPM16)Phenotype summary
| Identifier | HGVPM16 |
|---|---|
| Phenotype property assayed | Rheumatoid arthritis |
| Used in Study | GWAS of rheumatoid arthritis in a British population (HGVST10) |
| Description | Rheumatoid arthritis (RA) cases were recruited to studies coordinated by the ARC (Arthritis Research Campaign) Epidemiology Unit. All subjects were Caucasian over the age of 18 yr and satisfied the 1987 American College of Rheumatology Criteria for RA modified for genetic studies. For further information please see publication. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Arthritis, Rheumatoid (D001172)![]() HPO: Rheumatoid arthritis (HP:0001370) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark