Phenotype Method Report - Hypertension (HGVPM15)Phenotype summary
| Identifier | HGVPM15 |
|---|---|
| Phenotype property assayed | Hypertension |
| Used in Study | GWAS of hypertension in a British population (HGVST9) |
| Description | Hypertension cases comprised severely hypertensive probands ascertained from families with multiplex affected sibships or as parent?offspring trios. They were of white British ancestry (up to level of grand-parents) and were recruited from the Medical Research Council General Practice Framework and other primary care practices in the UK. Each case had a history of hypertension diagnosed before 60 yr of age, with confirmed blood pressure recordings corresponding to seated levels >150/100 mm Hg (if based on one reading), or the mean of 3 readings greater than 145/95 mm Hg. Please see publication for more information. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Hypertension (D006973)![]() HPO: Hypertension (HP:0000822) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark