Phenotype Method Report - Crohn's disease (HGVPM14)Phenotype summary
| Identifier | HGVPM14 |
|---|---|
| Phenotype property assayed | Crohn's disease |
| Used in Study | GWAS of Crohn's disease in a British population (HGVST8) |
| Description | Crohn's disease (CD) cases were attendees at inflammatory bowel disease clinics in and around the five centres which contributed samples to the WTCCC (Cambridge, Oxford, London, Newcastle, Edinburgh). Ascertainment was based on a confirmed diagnosis of Crohn's disease (CD) using conventional endoscopic, radiological and histopathological criteria. See publication for additional information. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Crohn Disease (D003424)![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark