Phenotype Method Report - Bipolar disorder (HGVPM13)Phenotype summary
| Identifier | HGVPM13 |
|---|---|
| Phenotype property assayed | Bipolar disorder |
| Used in Study | GWAS of bipolar disorder in a British population (HGVST7) |
| Description | Bipolar disorder cases were all over the age of 16 yr, living in mainland UK and of European descent. Recruitment was undertaken throughout the UK by teams based in Aberdeen (8% of cases), Birmingham (35% cases), Cardiff (33% cases), London (15% cases) and Newcastle (9% cases). For further phenotype description please refer to the publication. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Related links | Not supplied |
| Phenotype annotation |
MeSH: Bipolar Disorder (D001714)![]() HPO: Bipolar affective disorder (HP:0007302) ![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark