<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GWAS Central - Information</title>
	<atom:link href="http://www.gwascentral.org/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwascentral.org/info</link>
	<description>GWAS Central - Information</description>
	<lastBuildDate>Tue, 08 Jan 2013 09:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Semantic Web/Linked Data support added</title>
		<link>http://www.gwascentral.org/info/news/gwas-central-now-has-semantic-web-support/</link>
		<comments>http://www.gwascentral.org/info/news/gwas-central-now-has-semantic-web-support/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:39:38 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=858</guid>
		<description><![CDATA[GWAS Central now provides data in Semantic Web and Linked Data compatible formats through: Individual markers, phenotypes and results which now output RDF and Turtle formats that connect to Linked Data resources. Nanopublications: a  Semantic Web resource using named graphs, and contain key results for each dataset outputs N-Quads format. These follow the nanopublication proposals &#8230; <a href="http://www.gwascentral.org/info/news/gwas-central-now-has-semantic-web-support/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/news/gwas-central-now-has-semantic-web-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 7</title>
		<link>http://www.gwascentral.org/info/release/webrelease/release-7-2/</link>
		<comments>http://www.gwascentral.org/info/release/webrelease/release-7-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:37:08 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[WebRelease]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=855</guid>
		<description><![CDATA[Semantic Web and Linked Data support added: Individual markers, phenotypes and results now output RDF and Turtle formats. Nanopublications:  S/W resource using named graphs, and contain key results for each dataset outputs N-Quads format. Follows the nanopublication proposals suggested here. Construction of a TripleStore with a SPARQL server at http://fuseki.gwascentral.org]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/release/webrelease/release-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Data Sharing Statement</title>
		<link>http://www.gwascentral.org/info/news/gwas-central-has-an-updated-data-sharing-statement/</link>
		<comments>http://www.gwascentral.org/info/news/gwas-central-has-an-updated-data-sharing-statement/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:00:41 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=867</guid>
		<description><![CDATA[GWAS Central is committed to data sharing wherever possible, to maximise the value and scientific impact of data. However, this has to balanced against the risk of identifying research subjects (see Homer et al: http://dx.doi.org/10.1371/journal.pgen.1000167). Additionally, data in GWAS Central are curated and integrated, making them unique as an asset. For these reasons, our policy on data sharing is that &#8230; <a href="http://www.gwascentral.org/info/news/gwas-central-has-an-updated-data-sharing-statement/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/news/gwas-central-has-an-updated-data-sharing-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWAS Central improved and revamped</title>
		<link>http://www.gwascentral.org/info/news/gwas-central-version-6-released/</link>
		<comments>http://www.gwascentral.org/info/news/gwas-central-version-6-released/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:15:13 +0000</pubDate>
		<dc:creator>robh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=623</guid>
		<description><![CDATA[GWAS Central version 6 has been released with the following new features: Website redesign and revamped cleaner user interface with improved search. Separate gene/region search to simplify finding data related to a gene or region. Updated MeSH to 2012 version. GWAS Mart data mining tool integrated into site through canned queries and GWAS Mart section. &#8230; <a href="http://www.gwascentral.org/info/news/gwas-central-version-6-released/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/news/gwas-central-version-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 10</title>
		<link>http://www.gwascentral.org/info/release/studyrelease/release-10/</link>
		<comments>http://www.gwascentral.org/info/release/studyrelease/release-10/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:08:06 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[StudyRelease]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=835</guid>
		<description><![CDATA[300 Studies (HGVST708-HGVST1012) from NHGRI Catalog and other sources. Now contains study data from 1,008 studies (34,131,526 p-values).]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/release/studyrelease/release-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 6</title>
		<link>http://www.gwascentral.org/info/release/webrelease/release-6-2/</link>
		<comments>http://www.gwascentral.org/info/release/webrelease/release-6-2/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:13:15 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[WebRelease]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=779</guid>
		<description><![CDATA[Complete site revamp including more intuitive search and Browser functions. GWAS Mart data mining tool integrated into site through canned queries and GWAS Mart section. Updated MeSH and HPO terms to most recent. Human genome build 37 support through new versions of HGMD data, UCSC chromosome information and genes (hg19), lifting over HapMap data and &#8230; <a href="http://www.gwascentral.org/info/release/webrelease/release-6-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/release/webrelease/release-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 18</title>
		<link>http://www.gwascentral.org/info/release/markerrelease/release-18/</link>
		<comments>http://www.gwascentral.org/info/release/markerrelease/release-18/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:24:22 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[MarkerRelease]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=774</guid>
		<description><![CDATA[62.3 million total marker records (update to dbSNP b135)]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/release/markerrelease/release-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of GWAS Central with improved news, help and information pages</title>
		<link>http://www.gwascentral.org/info/news/new-version-of-gwas-central-with-improved-news-help-and-information-pages/</link>
		<comments>http://www.gwascentral.org/info/news/new-version-of-gwas-central-with-improved-news-help-and-information-pages/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:50:25 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gwascentral.org/info/?p=592</guid>
		<description><![CDATA[GWAS Central version 5.0 has improved news articles, extended online help (including screenshots and extra links where appropriate) and additional information related to more technical aspects of the system such as our web-services.]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/news/new-version-of-gwas-central-with-improved-news-help-and-information-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 9</title>
		<link>http://www.gwascentral.org/info/release/studyrelease/release-9/</link>
		<comments>http://www.gwascentral.org/info/release/studyrelease/release-9/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:16:22 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[StudyRelease]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=782</guid>
		<description><![CDATA[141 studies (HGVST569-HGVST709) from NHGRI GWAS Catalog and other sources.]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/release/studyrelease/release-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 5</title>
		<link>http://www.gwascentral.org/info/release/webrelease/release-5-2/</link>
		<comments>http://www.gwascentral.org/info/release/webrelease/release-5-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:11:36 +0000</pubDate>
		<dc:creator>robf</dc:creator>
				<category><![CDATA[WebRelease]]></category>

		<guid isPermaLink="false">http://dev.gwascentral.org/info/?p=777</guid>
		<description><![CDATA[Improved news articles, extended online help and additional information related to more technical aspects of the system such as our web-services. Human Phenotype Ontology (HPO) based phenotype searches.]]></description>
		<wfw:commentRss>http://www.gwascentral.org/info/release/webrelease/release-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
